Schedule (tentative)
The complete ICIBM 2020 program is avaiable here. The following is a glance of the schedule.
ICIBM 2020 Day 1 | ||||||
Session | Date (US EDT) | Time (US EDT) | Paper ID | Paper Title | Presenter | Affiliation |
Computational Genomics Chairs: Jinchuan Xing, Wanding Zhou | 8/9/2020 | 8:00-8:15am | Introduction | Mindy Shi and Li Shen | ||
8/9/2020 | 8:15-8:30am | 13 | Enhanced Co-expression Extrapolation (COXEN) Gene Selection Method for Building Anti-cancer Drug Response Prediction Models | Yitan Zhu | Argonne National Laboratory | |
8/9/2020 | 8:30-8:45am | 15 | Deep learning for HGT insertion sites recognition | Chen Li | City University of Hong Kong | |
8/9/2020 | 8:45-9:00am | 70 | Lilikoi V2: Deep-learning enabled, personalized pathway-based package for diagnosis and prognosis predictions using metabolomics data | Xinying Fang, Yu Liu | University of Michigan | |
8/9/2020 | 9:00-9:15am | 27 | Comprehensive network modeling of single cell RNA-seq data of human and mouse revealed that transcription regulation program of hematopoiesis is largely conserved across species | Shouguo Gao | National Institutes of Health | |
8/9/2020 | 9:15-9:30am | 31 | LongGF: computational algorithm and software tool for fast and accurate detection of gene fusion by long-read transcriptome sequencing | Yu Hu | Children's Hospital of Philadelphia | |
8/9/2020 | 9:30-9:45am | 36 | Multivariate genome wide association and network analysis of subcortical imaging phenotypes in Alzheimer’s disease | Xianglian Meng | Changzhou institute of technology | |
8/9/2020 | 9:45-10:00am | 57 | A Linear Regression and Deep Learning Approach for Detecting Reliable Genetic Alterations in Cancer using DNA Methylation and Gene Expression Data | Soumita Seth | Aliah University, Kolkata, India | |
8/9/2020 | 10:00-10:15am | 58 | Template-based prediction of protein structure with deep-learning | Haicang Zhang | Columbia University | |
8/9/2020 | 10:15-10:30am | 61 | Predicting metabolic pathway membership with deep neural networks by integrating sequential and ontology information | Imam Cartealy | University of Delaware | |
8/9/2020 | 10:30-10:45am | 22 | Bioinformatics Analysis Revealed Novel 3’UTR Variants Associated with Intellectual Disability | Junmeng (Jasmine) Yang | Shanghai Starriver Bilingual School | |
8/9/2020 | 10:45-11:00am | Wrap up | ||||
Biomedical Informatics Chairs: Zhandong Liu, Yunyun Zhou |
8/9/2020 | 8:00-8:15pm | Introduction | Mindy Shi and Li Shen | ||
8/9/2020 | 8:15-8:30pm | 14 | Utilizing Deep Learning to Identify Drug Use on Twitter Data | Joseph Tassone | Lakehead University, Canada | |
8/9/2020 | 8:30-8:45pm | 20 | Stress Detection Using Deep Neural Networks | Russell Li | St. John's School | |
8/9/2020 | 8:45-9:00pm | 63 | Fingerprint Restoration using Cubic Bezier Curve | Yilin Liu | Zhuhai People's Hospital | |
8/9/2020 | 9:00-9:15pm | 43 | Unsupervised Phenotyping of Sepsis Using Non-negative Matrix Factorization on Temporal Trends from a Multivariate Panel of Physiological Measurements | Menghan Ding | Northwestern University Feinberg School of Medicine | |
8/9/2020 | 9:15-9:30pm | 48 | An Interpretable Risk Prediction Model for Healthcare with Pattern Attention | Sundreen Asad Kamal | Xi'an Jiaotong University | |
8/9/2020 | 9:30-9:45pm | 50 | Comparing Different Wavelet Transform on Removing Electrocardiogram Baseline Wanders and Special Trends | Fuchiang (Rich) Tsui | University of Pennsylvania and Children’s Hospital of Philadelphia | |
8/9/2020 | 9:45-10:00pm | 59 | In Silico Ranking of Phenolics for Therapeutic Effectiveness on Cancer Stem Cells | Saurav Mallik | Xavier University, Bhubaneswar, India | |
8/9/2020 | 10:00-10:15pm | 60 | SURF: Identifying and allocating resources duringOut-of-Hospital Cardiac Arrest | Gaurav Rao | Saint Mary's University, Canada | |
8/9/2020 | 10:15-10:30pm | 62 | Natural Language Processing (NLP) tools in extracting biomedical concepts from research articles: a case study on autism spectrum disorder | Jacqueline Peng | University of Pennsylvania | |
8/9/2020 | 10:30-10:45pm | 71 | Identifying risk factors of preterm birth and perinatal mortality using statistical and machine learning approaches | Parth Kothiya | Indiana University Purdue University Indianapolis | |
8/9/2020 | 10:45-11:00pm | Wrap up | ||||
ICIBM 2020 Day 2 | ||||||
Session | Date (US EDT) | Time (US EDT) | Paper ID | Paper Title | Presenter | Affiliation |
Genomics and Beyond Chairs: Yan Guo, Wei Zhang |
8/10/2020 | 8:00-8:15am | Introduction | Mindy Shi and Li Shen | ||
8/10/2020 | 8:15-8:30am | 5 | Pre-training of deep DNA sequence representation and its application to prediction of deoxyuridine sites for pan-cancer genome analysis | Chaochen Wu | Chinese Academy of Sciences | |
8/10/2020 | 8:30-8:45am | 16 | Alterations of kidney proteomic profiling revealed the molecular mechanisms of aristolochic acids nephrotoxicity | Jingjing Liu | Nanjing University of Aeronautics and Astronautics | |
8/10/2020 | 8:45-9:00am | 17 | Identifying Patient-Specific Flow Of Signal Transduction Based On Multiple Non-Synonymous Alterations Using Mutational Forks Formalism | Olha Kholod | University of Missouri-Columbia | |
8/10/2020 | 9:00-9:15am | 39 | Conditional transcriptional relationships may serve as cancer prognostic markers | Hui Yu | University of New Mexico | |
8/10/2020 | 9:15-9:30am | 44 | The circular RNA expression profile in ovarian serous cystadenocarcinoma revealing the circRNA-miRNA complex regulatory network | Minhui Zhuang | Nanjing University of Aeronautics and Astronautics | |
8/10/2020 | 9:30-9:45am | 75 | An adaptive method of defining negative mutation status for multi-sample comparison using next-generation sequencing | Lei Wei | Roswell Park Comprehensive Cancer Center | |
8/10/2020 | 9:45-10:00am | 66 | Integrative analysis of histopathological images and chromatin accessibility data for estrogen receptor-positive breast cancer | Siwen Xu | Indiana University School of Medicine | |
8/10/2020 | 10:00-10:15am | 68 | A pan-kidney cancer study identifies subtype specific perturbations on pathways with potential drivers in renal cell carcinoma | Xiaohui Zhan | Shenzhen University, Indiana University School of Medicine | |
8/10/2020 | 10:15-10:30am | 72 | Network-based Drug Sensitivity Prediction | Khandakar Tanvir Ahmed | University of Central Florida | |
8/10/2020 | 10:30-10:45am | 49 | Pinpointing miRNA and genes enrichment over trait-relevant tissue network in Genome-Wide Association Studies | Binze Li | Bellaire High School | |
8/10/2020 | 10:45-11:00am | 3 | Annotation and Extraction of Age and Temporally-Related Events from Clinical Histories | Judy Hong | University of Pennsylvania | |
8/10/2020 | 11:00-11:15am | Wrap up | ||||
Bioinformatics Chairs: Xiaoming Liu, Jingwen Yan |
8/10/2020 | 8:00-8:15pm | Introduction | Mindy Shi and Li Shen | ||
8/10/2020 | 8:15-8:30pm | 10 | Compositional zero-inflated network estimation for microbiome data | Min Jin Ha | University of Texas MD Anderson Cancer Center | |
8/10/2020 | 8:30-8:45pm | 25 | Clinical connectivity map for drug repurposing: using laboratory tests to bridge drugs and diseases | Qianlong Wen | The Ohio State University | |
8/10/2020 | 8:45-9:00pm | 35 | Genome-wide detection of short tandem repeat expansions by long-read sequencing | Qian Liu | Children's Hospital of Philadelphia | |
8/10/2020 | 9:00-9:15pm | 37 | Effect of APOE ε4 on Multimodal Brain Connectomic Traits: A Persistent Homology Study | Chenyuan Bian | Harbin Engineering University | |
8/10/2020 | 9:15-9:30pm | 46 | The shape of gene expression distributions matter: how incorporating distribution shape improves the interpretation of cancer transcriptomic data | Jessica Mar | University of Queensland, Australia | |
8/10/2020 | 9:30-9:45pm | 51 | LDscaff: LD-based scaffolding of de novo genome assemblies | Zicheng Zhao | City University of Hong Kong | |
8/10/2020 | 9:45-10:00pm | 53 | Deep learning detection of informative features in tau PET for Alzheimer’s disease classification | Taeho Jo | Indiana University School of Medicine | |
8/10/2020 | 10:00-10:15pm | 56 | Auto3DCryoMap: An Automated Particle Alignment Approach for 3D cryo-EM Density Map Reconstruction | Adil Al-Azzawi | University of Missouri, Columbia | |
8/10/2020 | 10:15-10:30pm | 67 | TPSC: A Module Detection Method Based on Topology Potential and Spectral Clustering in Weighted Networks and Its Application in Gene Co-expression Module Discovery | Yusong Liu | Harbin Engineering University, Indiana University School of Medicine | |
8/10/2020 | 10:30-10:45pm | 54 | Identification of miRNA-related tumorigenesis variants and genes in TCGA data sets | Jeff Zhao | Marine Military Academy | |
8/10/2020 | 10:45-11:00pm | Wrap up |